Custom Software Solutions | Bengaluru & Global
https://nexusdevelopment.in | contactus@nexusdevelopment.in
Operational Governance, Maintenance Policy & Incident Response Framework
| Category | Covered Scope & Inclusions | Commercial Model |
|---|---|---|
| Delivered Software Bug Support | Diagnosis, troubleshooting, and bug remediation for all existing codebase components (Next.js frontend, Firestore backend, Firebase Auth, Razorpay checkout, Ola Maps, Borzo API, Admin order engine). | 100% Free (Covered under ₹15,000 AMC within ₹80,000 contract value) |
| Routine Operational Maintenance |
• Adding or removing dishes from the menu. • Updating dish prices, portion weights, and description copy. • Modifying packaging fees (e.g., ₹20 per unit). • Toggling holiday closures (e.g., festival dates). • Updating WhatsApp notification message templates. |
Zero Additional Expense (Fully covered under ongoing support) |
| New Feature Enhancements | Any brand-new capability outside the signed PRD (e.g., loyalty reward points engine, multi-outlet kitchen expansion, native iOS/Android store apps, automated bulk SMS marketing). | Hourly Basis ₹600/hour (Time & Materials) with advance estimation |
| Severity Level | Definition & Real-World Examples | Initial Response (MTTA) | Target Resolution (MTTR) |
|---|---|---|---|
| P1 - CRITICAL | Platform Down / Revenue Impact: Customers cannot checkout; Razorpay payment verification failure; Admin portal completely inaccessible during lunch/dinner order hours. |
< 1 Hour | < 4 Hours |
| P2 - MAJOR | Core Degradation / Workaround Available: Borzo courier API automated booking returns errors (couriers can still be booked manually via Porter deep-link helper); Ola Maps geocoding latency. |
< 2 Hours | < 8 Hours |
| P3 - MODERATE | Non-Critical Functional Glitch: Minor visual layout defect on specific mobile screen sizes; customer order history pagination lag; WhatsApp pre-filled text styling typo. |
< 4 Hours | < 24 Hours |
| P4 - MINOR | Routine Maintenance / Requests: Menu additions/removals; price adjustments; holiday calendar toggles; minor banner copy adjustments. |
< 6 Hours | < 48 Hours |
Nexus Development builds on world-class high-availability cloud providers. As established in the SOW, the Client owns the underlying accounts:
Lead Solutions Architect & Operations Manager
Business Owner / Proprietor